|
|
| Quantidade mínima: | 1 conjunto / 10 toneladas |
| preço: | negociável |
| embalagem padrão: | Empacotamento de marinheiro |
| Período de entrega: | 50 ~ 100 dias |
| método de pagamento: | L/C, T/T, Western Union |
| Capacidade de abastecimento: | 1500 toneladas/mês |
| Attribute | Value |
|---|---|
| Material | T91 / T92 |
| Welding material | Nickel base |
| Product Name | Superheater and Reheater Coils |
| Color | Customized |
| Application | Power Plant Boiler, Heat Recovery, Industry |
| Pressure | Low/High Pressure |
Alloy steels (e.g., chrome-molybdenum) for high-temperature resistance.
| Material composition | Carbon steel, alloy steel or heat-resistant steel, collection boxes and other supporting material. Tubes are customized types of specifications. |
| Design pattern | Vertical or horizontal layout. |
| Advantages | Beautiful appearance, size accuracy, first-class bending and welding technology, first-class detection equipment. |
| Pendant-type |
|
| Inverted-type |
|
| Horizontal-type |
|
|
|
| Quantidade mínima: | 1 conjunto / 10 toneladas |
| preço: | negociável |
| embalagem padrão: | Empacotamento de marinheiro |
| Período de entrega: | 50 ~ 100 dias |
| método de pagamento: | L/C, T/T, Western Union |
| Capacidade de abastecimento: | 1500 toneladas/mês |
| Attribute | Value |
|---|---|
| Material | T91 / T92 |
| Welding material | Nickel base |
| Product Name | Superheater and Reheater Coils |
| Color | Customized |
| Application | Power Plant Boiler, Heat Recovery, Industry |
| Pressure | Low/High Pressure |
Alloy steels (e.g., chrome-molybdenum) for high-temperature resistance.
| Material composition | Carbon steel, alloy steel or heat-resistant steel, collection boxes and other supporting material. Tubes are customized types of specifications. |
| Design pattern | Vertical or horizontal layout. |
| Advantages | Beautiful appearance, size accuracy, first-class bending and welding technology, first-class detection equipment. |
| Pendant-type |
|
| Inverted-type |
|
| Horizontal-type |
|